Stock Data
General Stock Data
As of November 30, 2024
Stock Code | 4825 |
Stock Exchange Registration | Tokyo Stock Exchange, Prime Market |
Fiscal Year | June 1 - May 31 |
Dividends record dates | Interim dividend: November 30 Year-end dividend: May 31 |
Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking |
Unit Share | 100 shares |
State of Shareholders
As of November 30, 2024
Total number of issued shares | 11,844,000 |
Number of shareholders | 18,403 |
Principal Shareholders
As of November 30, 2024
Name of Shareholders | Number of Shares held | Percentage of Issued Shares Held(%) |
WNI WxBunka Foundation | 1,700,000 | 15.36 |
WNI Institute Inc. | 1,700,000 | 15.36 |
The Master Trust Bank of Japan, Ltd. (trust account) | 636,700 | 5.75 |
Weathernews Employee Supporter Shareholding Association | 467,310 | 4.22 |
Custody Bank of Japan, Ltd. (trust account) | 401,600 | 3.63 |
Taeko Ishibashi | 353,800 | 3.20 |
Nippon Life Insurance Company | 200,000 | 1.81 |
Tomohiro Ishibashi | 171,900 | 1.55 |
SMBC Nikko Securities Inc. | 145,700 | 1.32 |
Shinichi Ishibashi | 129,700 | 1.17 |
Shareholder Composition (Type of Shareholders)
As of November 30, 2024
Individuals and others | Financial Institutions | Other Corporations | Foreign Investors | Treasury Stock | Securities Companies |
39.0% | 11.5% | 30.0% | 9.7% | 6.5% | 3.3% |