API (Application programming interface)
For more than 30 years, WNI has been providing reliable and accurate services to our customers through various service menus and software that we have developed. As an addition to our services, at 2016 we established a new API Platform that can deliver our high quality data to you. Through this data, you can enhance your service and operation, as well as create new solutions for your business.
API System Diagram
API System Flow Diagram
API System Flow Explanation
Process | Explanation |
---|---|
Login Process | Login using a valid UID (Username) and PWD (Password) to create a TokenID. One TokenID is valid for 24 hours after creation (by default). If a user has logged in previously, then a TokenID expiration check will be done to determine the validity of the TokenID. If the TokenID is not valid, new TokenID will be generated; else the previous valid TokenID will be used to proceed in "Get Data Process". |
Get Data Process | With a valid TokenID and Request Parameter, data will be accessed from the URL of the specific dataset. New data requests can be done as long as the TokenID is still valid; if the TokenID is no longer valid, there will be an error "403 - Forbidden". In case of expired TokenID, "Login Process" is necessary to continue requesting data. |
Dataset Summarize
Data | Format | Update | Average Size | Forecast Duration | Time Pitch | Data Category |
---|---|---|---|---|---|---|
Binary | 00:00, 06:00, 12:00, 18:00 UTC | 256 K | 384 H | 6 H, 12 H | Weather | |
Binary | 00:00, 06:00, 12:00, 18:00 UTC | 256 K | 384 H, 696 H, Actual | 3 H, 24 H | Weather | |
Binary | 00:00, 06:00, 12:00, 18:00 UTC | 1.5 M | 96 H | 1 H | Weather | |
Binary | 00:00, 06:00, 12:00, 18:00 UTC | 1.5 M | 96 H | 1 H | Weather | |
JSON / XML | 00:00, 06:00, 12:00, 18:00 UTC | 20 K | 384 H, 696 H | 3 H, 6 H, 24 H | Weather | |
KML | 00:30, 06:30, 12:30, 18:30 UTC | 1 M - 5 M | Actual, 384 H | 3 H, 6 H, 24 H | Weather | |
JSON | 00:00, 06:00, 12:00, 18:00 UTC | 236 K | 168 H | 6 H | Weather | |
JSON / XML | 02:00, 08:00, 14:00, 20:00 UTC | 44 K | Based on storm live time | - | Weather | |
Binary | 10:00 UTC | 256 K | Actual | - | Ice Data | |
Binary | 10:00 UTC | 256 K | 384 H | 24 H | Ice Data | |
KML | 21:00 UTC | 3 M - 8 M | 384 H | 24 H | Ice Data | |
JSON / XML | Vessel Reporting Time | 250 K - 7 M | Based on Track Length | - | Ship and Weather Data | |
JSON / JSONP | Vessel Reporting Time | 4 K | - | - | Ship and Weather Data | |
JSON / JSONP | - | 4 K | - | - | Ship and Weather Data | |
JSON / XML | Vessel Reporting Time | 2 M - 7 M | Based on total reports | - | Ship and Weather Data | |
JSON / JSONP | - | 4 K | - | - | TMAX Data | |
JSON / JSONP | - | 4 K | - | - | TMAX Data | |
JSON / JSONP | - | 250 K | - | - | TMAX Data | |
JSON / JSONP | Irregular | 4 K / 560 K | - | - | TMAX Data | |
JSON / JSONP | VAR Update Timing | 4 K | - | - | TMAX Data | |
JSON / JSONP | Vessel Reporting Time | 4 K | - | - | TMAX Data | |
JSON / CSV | End of Leg | 4 K | - | - | CIM Data |
Weather Data
Marine Weather Data
High Resolution Weather Data
High Resolution Marine Weather Data
Weather on Track Data
Data Name | Weather on Track | ||
---|---|---|---|
Format | JSON / XML | ||
Region | Global | ||
Element |
|
||
Update | 00:00, 06:00, 12:00, 18:00 UTC | ||
Forecast | Duration | 384 H, 696 H | |
Time Pitch | Element 1-7 | 3 H | |
Element 8-9 | 24 H | ||
Element 10-11 | 6 H | ||
Past Data | Duration | 5 Year | |
Time Pitch | - | ||
Detail of Region | Element 1-7 & 10-11 | Latitude | -90.000000 to 90.000000 by 1.000000 |
Longtitude | 0.000000 to 359.000000 by 1.000000 | ||
Element 8-9 | Latitude | 80.000000 to -78.000000 by 0.125000 | |
Longtitude | 0.000000 to 359.875000 by 0.125000 | ||
Resolution | Element 1-7, 10-11 | 1 degree | |
Element 8-9 | 0.125 degree | ||
Average Size | 20 K | ||
16 Direction/Degree Number | Direction Number | Compass Point | |
1 | NNE (North-northeast) | ||
2 | NE (Northeast) | ||
3 | ENE (East-northeast) | ||
4 | E (East) | ||
5 | ESE (East-southeast) | ||
6 | SE (Southeast) | ||
7 | SSE (South-southeast) | ||
8 | S (South) | ||
9 | SSW (South-southwest) | ||
10 | SW (Southwest) | ||
11 | WSW (West-southwest) | ||
12 | W (West) | ||
13 | WNW (West-northwest) | ||
14 | NW (Northwest) | ||
15 | NNW (North-northwest) | ||
16 | N (North) | ||
Sample |
Weather KML
Data Name | Weather KML | ||
---|---|---|---|
Format | KML | ||
Region | Global | ||
Element |
|
||
Update | 00:30, 06:30, 12:30, 18:30 UTC | ||
Forecast | Duration | Actual, 384 H | |
Time Pitch | Element 1-5 | 3 H | |
Element 6 | Actual | ||
Element 7-14 | 6 H | ||
Element 15 | 24 H | ||
Contour Type | LineStyle | ||
GRID Resolution | 1 degree | ||
Contour Resolution | sigwh pwh swh pswh wsh |
1.0 meter | |
sst tmp1000hpa tmp850hpa |
0.5 Celcius | ||
rh850hpa rh700hpa |
5 % | ||
ph1000hpa ph500hpa |
60 gpm | ||
ssp | 4 hPa | ||
intpcp | 2 kg/m^2 | ||
icep | 0.25 Porpotions | ||
Starting Point Value | Element 1-5 | 2.0 | |
Element 6-15 | 0 | ||
Average Size | 1 M - 5 M *Depends on contour and data resolution |
Ice Berg Data
Ice Pack Data
Ice KML
Data Name | Ice KML | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format | KML | |||||||||||||||||||||||||||||||||||||||||
Region | Global | |||||||||||||||||||||||||||||||||||||||||
Element |
|
|||||||||||||||||||||||||||||||||||||||||
Update | 21:00 UTC | |||||||||||||||||||||||||||||||||||||||||
Forecast | Duration | 384 H | ||||||||||||||||||||||||||||||||||||||||
Time Pitch | 24 H | |||||||||||||||||||||||||||||||||||||||||
Contour Type | Polygon | |||||||||||||||||||||||||||||||||||||||||
Contour Resolution | iceconc | 0.1 ratio | ||||||||||||||||||||||||||||||||||||||||
icethic | 0.25 meter | |||||||||||||||||||||||||||||||||||||||||
icecomp | 5 kPa | |||||||||||||||||||||||||||||||||||||||||
Starting Point Value | 0 | |||||||||||||||||||||||||||||||||||||||||
Average Size | 3 M - 8 M *Depends on contour and data resolution |
|||||||||||||||||||||||||||||||||||||||||
Countour colour legend | iceconc |
|
||||||||||||||||||||||||||||||||||||||||
icethic |
|
|||||||||||||||||||||||||||||||||||||||||
icecomp |
|
Front Data
Data Name | Front | ||
---|---|---|---|
Format | JSON | ||
Region | Global | ||
Update | 00:00, 06:00, 12:00, 18:00 UTC | ||
Forecast | Duration | 168 H | |
Time Pitch | 6 H | ||
Average Size | 236 K | ||
Item Name | Full Name | Unit/Format | Values Type |
FCASD | Forecast Date | datetime / (yyyy-mm-dd hh:mm:ss GMT) | string |
obj_count | Target Object Count | - | int |
TYPE | Object Type |
|
string |
ARPRSS_CENTER | Air Pressure at Center | - | int |
point_count | Polygon Point Count | - | int |
LAT | Latitude | second | int |
LON | Longitude | second | int |
Sample |
Global Storm Data
Data Name | Global Storm | ||
---|---|---|---|
Format | JSON / XML | ||
Region | Global | ||
Update | 02:00, 08:00, 14:00, 20:00 UTC | ||
Forecast | Duration | Based on storm live time | |
Time Pitch | - | ||
Average Size | 44 K | ||
Item Name | Full Name | Unit/Format | Values Type |
tropCount | Total Tropical Strom in Data | - | Int |
updateTime | Update Date of Data in UTC | datetime / (yyyy-mm-ddThh:mm:ss) | string |
tropInfo | Tropical Storm Information | - | - |
tropName | Tropical Name | [A-Z]-[A-Z] | string |
tropType | Kind of Tropical Storm | TY, HUR, CYC | string |
issueTime | Announcement time of the file | datetime / (yyyy-mm-ddThh:mm:ss) | string |
analysisInfo | Analysis Information | - | - |
forecastInfo | Forecast Information | - | - |
trackInfo | Tropical Storm Track Information | - | - |
class | State of Tropical Storm | TD, TS, STS, TY, XT, HUR | string |
validTime | Target time | datetime / (yyyy-mm-ddThh:mm:ss) | string |
point | Position (latitude, longtitude) | - | - |
lat | Position Latitude | min | float |
lon | Position Longtitude | min | float |
windspeed_10min_max | Maximum wind speed | kts | float |
pressure | Atmospheric pressure of Tropical Storm | hpa | float |
gusts | Gust | kts | float |
galeForceWindArea | - | - | - |
stormForceWindArea | The quadrant strong wind range | - | - |
radii_1 | The 1st quadrant strong wind range | distance [nm]: start orientation | string |
radii_2 | The 2nd quadrant strong wind range | distance [nm] | string |
radii_3 | The 3rd quadrant strong wind range | distance [nm] | string |
radii_4 | The 4th quadrant strong wind range | distance [nm] | string |
tropSpeed | Speed of Tropical Storm | kts | float |
tropHeading | Heading/Direction of Tropical storm | direction 0-360 | float |
Sample |
Voyage Track Data
Data Name | Voyage Track | ||
---|---|---|---|
Format | JSON / XML | ||
Region | Global | ||
Update | Vessel Reporting Time | ||
Forecast | Duration | Based on Track Length | |
Time Pitch | - | ||
Average Size | 250 K - 7 M (Based on Track Length) | ||
Item Name | Full Name | Unit/Format | Values Type |
shipInfo | Vessel information data | Hash Key | - |
imoNum | Vessel IMO number | IMO number format | string |
shipName | Vessel name | Maritime call sign format | string |
callsign | Vessel Call Sign code | - | string |
shipType | Vessel type (CONTAINER, PCTC, DRY BULK, TANKER) | - | string |
voyageInfo | Voyage information data | Hash Key | - |
departureInfo | Departure information data | Hash Key | - |
arrivalInfo | Arrival information data | Hash Key | - |
portName | Port name | - | string |
portCode | Port code | - | string |
reportedInfo | Master report information data | Hash Key | - |
route | Vessel route data; Contains summary for each vessel route | Hash Key | - |
routeInfo | Vessel route information data | Hash Key | - |
routeType | Vessel route type (Actual, Recommended) | Hash Key | - |
summary | Vessel route summary; Contains point track information | Hash Key | - |
deadreckinigPointInfo | Dead reckoning point information data | Hash Key | - |
point | Point track data | Hash Key (Array in Hash) | - |
sourceId | Source of point data from master report | r1 is meaning "report 1st" | string |
pointType | Type of point data | SOSP, NOON, EOSP, Reported | string |
dateTime | Date and time of point data | Date (yyyy/mm/ddThh:mm:ss) | string |
lat | latitude information | Minute | string |
lon | longitude information | Minute | string |
navTrack | Distance Measure : Rhumb line or Great Circle | GC (Great Circle), RL (Rhumb Line) | string |
setRpm | Setting RPM in the point | rpm | string |
averageRpm | Average RPM until the point | rpm | string |
speed | Speed of vessel in the point | m/s | string |
slip | Slip of vessel in the point | - | string |
heading | Heading of vessel in the point | Decimal | string |
setLoad | Loading condition of vessel in the point | - | string |
fuel | High sulfure and Low sulfire fuel oil information of vessel in the point | Hash Key | - |
diesel | Diesel fuel information of vessel in the point | Hash Key | - |
gas | Gas fuel information of vessel in the point | Hash Key | - |
ultraLowsulfur | Ultra low sulfur fuel oil information of vessel in the point | Hash Key | - |
remainOnBoard | Remaining fuel of vessel from each fuel type | Hash Key | - |
mainEngineConsumption | Fuel comsumption of vessel main engine | Hash Key | - |
auxiliaryEngineConsumption | Fuel consumption of auxiliary engine | Hash Key | - |
generatorConsumption | Fuel comsumption of generator | Hash Key | - |
boilerConsumption | Fuel comsumption of boiler | Hash Key | - |
otherConsupmtion | Another use/consumption of fuel | Hash Key | - |
highSulfur | High sulfur oil information from each type | - | string |
lowSulfur | Low sulfur oil information from each type | - | string |
total | Combination between high sulfur and low sulfur | - | string |
weather | Weather information data | Hash Key | - |
significantWaveHeight | Significant wave height | Meter | string |
primaryWaveHeight | Primary wave height | Meter | string |
primaryWaveDirection | Primary wave direction (Comming From) | Decimal | string |
primaryWavePeriod | Primary wave period | - | string |
secondlyWaveHeight | Secondly wave height | Meter | string |
secondlyWaveDirection | Secondly wave direction (Comming From) | Decimal | string |
secondlyWavePeriod | Secondly wave period | - | string |
swellWaveHeight | Swell wave height | Meter | string |
swellWaveDirection | Swell wave direction (Comming From) | Decimal | string |
swellWavePeriod | Swell wave period | - | string |
windSeaWaveHeight | Wind sea wave height | Meter | string |
windSeaWaveDirection | Wind sea wave direction (Comming From) | Decimal | string |
windSeaWavePeriod | Wind sea wave period | - | string |
currentU | Ocean current u-component | Vector | string |
currentV | Ocean current v-component | Vector | string |
windU | wind u-component | Vector | string |
windV | wind v-component | Vector | string |
currentFactor | Current Factor | Probability | string |
Sample | Single voyage info structure | ||
List voyage info structure |
Hire Bunker (GET) Data
Data Name | Hire Bunker Cost Data | |||
---|---|---|---|---|
Format | JSON | |||
Region | Global | |||
Update | Vessel Reporting Time | |||
Average Size | 4 K | |||
Item Key Name | Item Code at JSON Output | Format | Sample Value | Unit |
<IMO Number> | Vessel IMO number | Hash | 999999 | |
LatestReceived | Latest received hire bunker cost data | Hash | ||
bunker | Bunker data | Array | ||
unit | Bunker item unit | String | USD/mt | |
label | Bunker item sulfur concentrate labeling | String | FO over 1.0% | |
type | Bunker item type | String | hsfo | |
value | Bunker item value | String | 500 | |
updateTime | Latest received hire bunker cost data date and time | String | 2020-06-04T07:38:58Z | UTC |
hire | Hire data | Hash | ||
unit | Hire data unit | String | USD/day | |
value | Hire data value | String | 10000 | |
VoyagePlanning | Hire bunker cost data applied on vessel’s voyage planning data | Hash | ||
bunker | Bunker data | Array | ||
unit | Bunker item unit | String | USD/mt | |
label | Bunker item sulfur concentrate labeling | String | FO over 1.0% | |
type | Bunker item type | String | hsfo | |
value | Bunker item value | String | 500 | |
updateTime | Latest update voyage planning data date and time | String | 2020-06-04T07:38:58Z | UTC |
voyageInfo | Voyage planning information | Hash | ||
arrivalInfo | Arrival information | Hash | ||
portName | Arrival port name | String | URAGA SUIDO | |
portCode | Arrival port code | String | URG | |
point | Arrival position data | Hash | ||
lon | Arrival longitude data | String | 8386.8 | Minutes |
lat | Arrival latitude data | String | 2112.5 | Minutes |
departureInfo | Departure information | Hash | ||
portName | Departure port name | String | NEW WESTMINSTER | |
portCode | Departure port code | String | NWM | |
point | Departure position data | Hash | ||
lon | Departure longitude data | String | -7374.6 | Minutes |
lat | Departure latitude data | String | 2951.9 | Minutes |
hire | Hire data | Hash | ||
unit | Hire data unit | String | USD/day | |
value | Hire data value | String | 10000 | |
Sample | ||||
Bunker Type at JSON | Sulfur Concentrate Labeling | |||
hsfo | FO over 1.0% | |||
lsfo | FO max 1.0% | |||
vlsfo | FO max 0.5% | |||
uls | FO max 0.1% | |||
uls | GO over 0.5% | |||
msgo | GO max 0.5% | |||
lsgo | GO max 0.1% | |||
hsdo | DO over 0.5% | |||
msdo | DO max 0.5% | |||
lsdo | DO max 0.1% |
Hire Bunker (PUT) Data
Data Name | Hire Bunker Cost Data | |||||
---|---|---|---|---|---|---|
Format | JSON | |||||
Region | Global | |||||
Update | - | |||||
Average Size | 4 K | |||||
Item Code at JSON Output | Item Meaning | Value Format (Regular Expression) | Sample Value | Value Type | Mandatory | Default Value |
<IMO Number> | Vessel IMO number | ^[0-9]+$ | 999999 | Hash | Yes | - |
bunker | - | - | Array | Yes | - | |
type | Bunker type | hsfo | String | Yes | - | |
unit | Bunker cost unit | USD/mt | USD/mt | String | No | USD/mt |
value | Bunker cost value | ^[0-9]+$ | 500 | Integer | No | N/A |
hire | - | - | Hash | Yes | - | |
unit | Hire cost unit | USD/day | USD/day | String | No | USD/day |
value | Hire cost value | ^[0-9]+$ | 20000 | Integer | No | N/A |
Sample | ||||||
Bunker Type at JSON | Sulfur Concentrate Labeling | |||||
hsfo | FO over 1.0% | |||||
lsfo | FO max 1.0% | |||||
vlsfo | FO max 0.5% | |||||
uls | FO max 0.1% | |||||
uls | GO over 0.5% | |||||
msgo | GO max 0.5% | |||||
lsgo | GO max 0.1% | |||||
hsdo | DO over 0.5% | |||||
msdo | DO max 0.5% | |||||
lsdo | DO max 0.1% |
QRT
Data Name | QRT (Quick Report Template) Data / Vessel Report Data | ||
---|---|---|---|
Format | JSON / XML | ||
Region | Global | ||
Update | Vessel Reporting Time | ||
Forecast | Duration | - | |
Time Pitch | - | ||
Average Size | 2 M - 7 M (Based on Total Report) | ||
Sample | JSON | ||
XML |
Sea Margin Data
Data Name | Sea Margin | ||||
---|---|---|---|---|---|
Format | JSON / JSONP | ||||
Region | Global | ||||
Update | - | ||||
Forecast | Duration | - | |||
Time Pitch | - | ||||
Average Size | 4 K | ||||
No Data Value | -9999999 | ||||
Route Type | Item Category | Item Name | Description | Unit/Format | Values Type |
Shortest without WF, CF | - | shortest_without_wfcf | Geographically shortest route without weather factor and current factor | - | - |
Shortest | - | shortest | Geographically shortest route with weather factor and current factor | - | - |
Frequently Navigated | - | frequently_navigated | Frequently navigated route with weather factor and current factor | - | |
Shortest without WF, CF | - | distance | Distance of route | nm (nautical miles) | Float |
Shortest without WF, CF | days | days | Estimated passage days | Day | Float |
Shortest without WF, CF | days | difference | No data in this column. Days of "shortest_without_wfcf" is used as basis of comparison | Day | Float |
Shortest without WF, CF | days | % | No data in this column. Days of "shortest_without_wfcf" is used as basis of comparison | % | Float |
Shortest without WF, CF | - | Fuel | Estimated fuel oil consumption | MT | Float |
Shortest without WF, CF | speed | avg | No data in this column. | Knot | Float |
Shortest without WF, CF | speed | wf | No data in this column. | Knot | Float |
Shortest without WF, CF | speed | cf | No data in this column. | Knot | Float |
Shortest | - | distance | Distance of route | nm (nautical miles) | Float |
Shortest | days | days | Estimated passage days | Day | Float |
Shortest | days | difference | Difference of passage days between "Shortest" and "Shortest without WF, CF" | Day | Float |
Shortest | days | % | Percentage of difference of passage days | % | Float |
Shortest | - | Fuel | Estimated fuel oil consumption | MT | Float |
Shortest | speed | avg | Average speed | Knot | Float |
Shortest | speed | wf | Weather factor | Knot | Float |
Shortest | speed | cf | Current factor | Knot | Float |
Frequently Navigated | - | distance | Distance of route | nm (nautical miles) | Float |
Frequently Navigated | days | days | Estimated passage days | Day | Float |
Frequently Navigated | days | difference | Difference of passage days between "Frequently Navigated" and "Shortest without WF, CF" | Day | Float |
Frequently Navigated | days | % | Percentage of difference passage days | % | Float |
Frequently Navigated | - | Fuel | Estimated fuel oil consumption | MT | Float |
Frequently Navigated | speed | avg | Average speed | Knot | Float |
Frequently Navigated | speed | wf | Weather factor | Knot | Float |
Frequently Navigated | speed | cf | Current factor | Knot | Float |
Sample |
Sea Margin(Area to Area) Data
Data Name | Sea Margin(Area to Area) | ||||
---|---|---|---|---|---|
Format | JSON / JSONP | ||||
Region | Global | ||||
Update | - | ||||
Forecast | Duration | - | |||
Time Pitch | - | ||||
Average Size | 4 K | ||||
No Data Value | -9999999 | ||||
Route Type | Item Category | Item Name | Description | Unit/Format | Values Type |
- | - | ship_type | Ship type | - | String |
- | - | ship_size | Ship size | - | String |
- | - | loading | Loading condition of the ship | String | |
Departure Area | - | code | Departure area name | Area Code | String |
Departure Area | - | name | Departure area name | - | String |
Arrival Area | - | code | Arrival area name | Area Code | String |
Arrival Area | - | name | Arrival area name | - | String |
Calm Sea Speed | speed | calm_sea_speed | Speed of calm sea as a base for calculation | Knot | Float |
Annual Sea Margin | days | annual_sea_margin | Annual percentage of passage days difference | % | Float |
Total Voyages | - | all | Total voyages within the analysis | - | String |
Total Voyages | - | winter | Winter(Dec, Jan, Feb) voyages within the analysis | - | String |
Total Voyages | - | spring | Spring(Mar, Apr, May) voyages within the analysis | - | String |
Total Voyages | - | summer | Summer(Jun, Jul, Aug) voyages within the analysis | - | String |
Total Voyages | - | autumn | Autumn(Sep, Oct, Nov) voyages within the analysis | - | String |
SimulationInfo Monthly | days | sea_margin | Percentage of passage days difference | % | Float |
SimulationInfo Monthly | speed | avg_speed | Average speed | Knot | Float |
SimulationInfo Monthly | speed | wf | Weather factor | Knot | Float |
SimulationInfo Monthly | speed | cf | Current factor | Knot | Float |
Sample |
Sea Margin(Area to Area) Area Table
No. | Area Code | Area Name |
---|---|---|
1 | 1 | JAPAN |
2 | 2 | NORTH CHINA |
3 | 3 | SINGAPORE/INDOCHINA |
4 | 4 | SOUTH EAST ASIA |
5 | 5 | PAPUA NEW GUINEA |
6 | 6 | NORTH WEST AUSTRALIA |
7 | 7 | SOUTH WEST AUSTRALIA |
8 | 8 | SOUTH EAST AUSTRALIA |
9 | 9 | NORTH EAST AUSTRALIA |
10 | 10 | NEW ZEALAND |
11 | 11 | HAWAII |
12 | 12 | ALASKA |
13 | 13 | ALEUTIAN ISLANDS |
14 | 14 | PACIFIC NORTHWEST |
15 | 15 | CALIFORNIA |
16 | 16 | CENTRAL AMERICA |
17 | 17 | COLUMBIA/ECUADOR/PERU |
18 | 18 | CHILE |
19 | 19 | PANAMA |
20 | 20 | GREAT LAKES/CANADA |
21 | 21 | US NORTH EAST COAST |
22 | 22 | US SOUTH EAST COAST |
23 | 23 | US GULF |
24 | 24 | CARIBBEAN |
25 | 25 | BRAZIL |
26 | 26 | NE OF SOUTH AMERICA |
27 | 27 | URUGUAY/ARGENTINA |
28 | 28 | CAPE HORN |
29 | 29 | BALTIC SEA |
30 | 30 | NORTH SEA |
31 | 31 | NORWEGIAN SEA |
32 | 32 | WEST UK |
33 | 33 | SPAIN/PORTUGAL |
34 | 34 | GIBRALTAR |
35 | 35 | MEDITERANIA |
36 | 36 | CANARY ISLANDS |
37 | 37 | CENTRAL AFRICA |
38 | 38 | ANGOLA/S.W.AFRICA |
39 | 39 | CAPE OF GOOD HOPE |
40 | 40 | EAST AFRICA |
41 | 41 | RED SEA |
42 | 42 | WEST INDIA/PAKISTAN |
43 | 43 | EAST INDIA |
44 | 44 | PERSIAN GULF |
45 | 45 | MOZAMBIQUE/MALAGASY |
Tonnage Allocation Planner Data
Data Name | Tonnage Allocation Planner | ||||
---|---|---|---|---|---|
Format | JSON / JSONP | ||||
Region | Global | ||||
Update | - | ||||
Forecast | Duration | - | |||
Time Pitch | - | ||||
Average Size | 250 K | ||||
No Data Value | -9999999 | ||||
Route Type | Item -> Sub Item Category | Item Name | Description | Unit/Format | Values Type |
Shortest | - | shortest | Shortest distance route | - | - |
WNI Recomm 1 | - | wni_recomm1 | Weathernews recommended route | - | - |
Shortest / WNI Recomm 1 | ports | departure_port_name | Departure port name | - | String |
Shortest / WNI Recomm 1 | ports | departure_port_code | Weathernews departure port code | - | String |
Shortest / WNI Recomm 1 | ports | arrival_port_name | Arrival port name | - | String |
Shortest / WNI Recomm 1 | ports | arrival_port_code | Weathernews arrival port code | - | String |
Shortest / WNI Recomm 1 | ports | vessel_condition | Vessel loading condition |
|
String |
Shortest / WNI Recomm 1 | ports | etd_utc | Estimated time of departure (UTC time) | UTC | String / (mm/dd hh:mm) |
Shortest / WNI Recomm 1 | ports | eta_utc | Estimated time of arrival (UTC time) | UTC | String / (mm/dd hh:mm) |
Shortest / WNI Recomm 1 | ports | etd_lt | Estimated time of departure (Local time) | LT | String / (mm/dd hh:mm) |
Shortest / WNI Recomm 1 | ports | eta_lt | Estimated time of arrival (Local time) | LT | String / (mm/dd hh:mm) |
Shortest / WNI Recomm 1 | ports -> distance | outside_eca | Distance outside ECA (Emission Control Area) | nm (nautical miles) | Float |
Shortest / WNI Recomm 1 | ports -> distance | inside_eca | Distance inside ECA (Emission Control Area) | nm (nautical miles) | Float |
Shortest / WNI Recomm 1 | ports -> days | outside_eca | Estimated days outside ECA (Emission Control Area) | Day | Float |
Shortest / WNI Recomm 1 | ports -> days | inside_eca | Estimated days inside ECA (Emission Control Area) | Day | Float |
Shortest / WNI Recomm 1 | ports -> days | dep_port_staying | Port stay days | Day | Float |
Shortest / WNI Recomm 1 | ports -> fuel | ifo | Estimated fuel oil consumption | MT | Float |
Shortest / WNI Recomm 1 | ports -> fuel | eca | Estimated fuel oil consumption inside ECA (Emission Control Area) | MT | Float |
Shortest / WNI Recomm 1 | ports -> speed | average | Average speed | Knot | Float |
Shortest / WNI Recomm 1 | ports -> speed | wf | Weather factor | Knot | Float |
Shortest / WNI Recomm 1 | ports -> speed | cf | Current factor | Knot | Float |
Shortest / WNI Recomm 1 | sub_total -> distance | outside_eca | Subtotal of distance outside ECA (Emission Control Area) | nm (nautical miles) | Float |
Shortest / WNI Recomm 1 | sub_total -> distance | inside_eca | Subtotal of distance inside ECA (Emission Control Area) | nm (nautical miles) | Float |
Shortest / WNI Recomm 1 | sub_total -> days | inside_eca | Subtotal of estimated days inside ECA (Emission Control Area) | Day | Float |
Shortest / WNI Recomm 1 | sub_total -> days | outside_eca | Subtotal of estimated days outside ECA (Emission Control Area) | Day | Float |
Shortest / WNI Recomm 1 | sub_total -> days | dep_port_staying | Subotal of port stay days | Day | Float |
Shortest / WNI Recomm 1 | sub_total -> fuel | ifo | Subtotal of estimated fuel oil consumption | MT | Float |
Shortest / WNI Recomm 1 | sub_total -> fuel | eca | Subtotal of estimated fuel oil consumption inside ECA (Emission Control Area) | MT | Float |
Shortest / WNI Recomm 1 | total | distance | Total distance inside and outside ECA (Emission Control Area) | nm (nautical miles) | Float |
Shortest / WNI Recomm 1 | total | days | Total of estimated passage days inside and outside ECA (Emission Control Area), and total port stay days | Day | Float |
Shortest / WNI Recomm 1 | total -> fuel | ifo | Total of estimated fuel oil consumption | MT | Float |
Shortest / WNI Recomm 1 | total -> fuel | eca | Total of estimated fuel oil consumption inside ECA (Emission Control Area) | MT | Float |
Shortest / WNI Recomm 1 | waypoint -> position | lat | Latitude of route waypoint | Minute | Float |
Shortest / WNI Recomm 1 | waypoint -> position | lon | Longitude of route waypoint | Minute | Float |
Shortest / WNI Recomm 1 | waypoint -> position | datetime | Date and time of route waypoint | Minute | String / (mm/dd hh:mm) |
Sample |
TMAX Port Data
Data Name | TMAX Port | ||||
---|---|---|---|---|---|
Format | JSON / JSONP | ||||
Region | Global | ||||
Update | Irregular | ||||
Forecast | Duration | - | |||
Time Pitch | - | ||||
Average Size | 4 K / 560 K | ||||
No Data Value | -9999999 | ||||
Item Name | Description | Unit/Format | Values Type | ||
port_code | Weathrenews port code | - | String | ||
port_name | Port name | - | String | ||
tz_name | Time zone area name | - | String | ||
country_name | Port country name | - | String | ||
lat | Port latitude position | Minute | Float | ||
lon | Port longitude position | Minute | Float | ||
Sample |
Post Voyage CP Warranty Data
Data Name | Post Voyage CP Warranty | ||
---|---|---|---|
Format | JSON / JSONP | ||
Region | Global | ||
Update | VAR Update Timing | ||
Average Size | 4 K | ||
No Data Value | Empty string ("") | ||
Item Code at JSON Output | Item Meaning | Unit/Format | Value Type |
ship_name | Ship name | - | String |
imo_num | IMO number | - | String |
voy_num | Voyage number | - | String |
loading_condition | Loading condition | - | String |
eco_speed | Economical speed | - | String |
seg | Segment | - | String |
dep_port | Departure port | - | String |
atd | Arrival time departure | - | String |
arr_port | Arrival port | - | String |
ata | Actual time arrival | - | String |
[loss_saving]time | Loss saving time | hours | String |
[loss_saving]fo | Loss saving fuel oil | MT/LT | String |
[loss_saving]do | Loss saving diesel oil | MT/LT | String |
[loss_saving]fuel_unit | Loss saving fuel unit | MT/LT | String |
is_warranted | Being warranted flag | - | String |
[comment]red | Red comment | - | String |
[comment]yellow | Yellow comment | - | String |
[comment]blue | Blue comment | - | String |
[outside_eca]goodwx_dist | Good weather distance at outside ECA (emission control area) | NM | String |
[outside_eca]goodwx_time | Good weather time at outside ECA (emission control area) | hours | String |
[outside_eca]goodwx_avg_speed | Good weather average speed at outside ECA (emission control area) | knots | String |
[outside_eca]goodwx_current | Good weather current at outside ECA (emission control area) | knots | String |
[outside_eca]goodwx_perf_speed | Good weather performance speed at outside ECA (emission control area) | knots | String |
[outside_eca]goodwx_total_fo | Good weather total fuel oil at outside ECA (emission control area) | MT | String |
